

Winds Of Magic: Power 2
Party Luck: +3
| Mountain Dwarf Grabby RACE: Dwarven (Dwarf) CLASS: Slayer | Archer Will RACE: Human CLASS: Archer | Amber Wizard Alore Spellthorn RACE: Human CLASS: College Wizard | Jade Wizard Rain Earthblade RACE: Human CLASS: College Wizard |
MOVE: ![]() | MOVE: ![]() | MOVE: (Lowest Two) | MOVE: (Lowest Two) |
ATTACK: (Inc +1 with any axe)(Axe) | ATTACK: ^ (Two shots)(Bow, Sword) | ATTACK: -/~ (Reroll v Greenskins)(Spear, Dagger) | ATTACK: -/(Sickle (Short Sword)) |
DEFENSE: (Unarmoured) | DEFENSE: (Leather Armour) | DEFENSE: (Bracers, +1 for Magic Aura) | DEFENSE: (Cloak Of Protection, +1 for Magic Aura) |
BODY: ![]() | BODY: ![]() | BODY: ![]() | BODY: ![]() |
MIND: ![]() | MIND: ![]() | MIND: ![]() | MIND: ![]() |
| INVENTORY: | INVENTORY: Amulet Of Protection, | SPELLS: ![]() | SPELLS: ![]() |
| 32 Arrows. | INVENTORY: | INVENTORY: |


1BP,
2BP,
3BP,
1BP,
2BP,
3BP,
4BP,
5BP. US 

















