Quest Texts (Mounted Heroes. Map move: up to 4 squares per round)
To the City or to Barak Tor?

| mitchiemasha (Mercenary by mitchiemasha) | Amy (Amazon by Anderas) | Silver (Thief by Kitch1982) | Amos Longstaff (Cleric by The Road Warrior) |
| Reward: Quests x10 g.c., max=150 | Move-Action-Move* (*not through heroes) | Re-draw treasure cards OR re-search a room | 5 Holy/Healing Water vials ![]() |
MOVE: ![]() | MOVE: ![]() | MOVE: ![]() | MOVE: ![]() |
ATTACK: diag,+1 mel(Longsword, Battle Axe) | ATTACK: mel/diag(Longsword, Orc's Bane, Staff) | ATTACK (BA): mel,+1 diag/ran(Spear, Crossbow) | ATTACK: mel(Broadsword) |
DEFENSE: ,+1 ![]() (Helmet, Chain Mail, Borin's Armor, Shield) | DEFENSE (PM): ![]() (Helmet, Shield, Chain Mail) | DEFENSE (Sh, PM): (Helmet, Chain Mail) | DEFENSE: (Helmet, Shield, Chain Mail) |
MIND (scrolls): ![]() | MIND (scrolls): ![]() | MIND: ![]() | MIND: (Talisman of Lore) |
BODY: ![]() | BODY: ![]() | BODY: ![]() | BODY: ![]() |
| INVENTORY: 445 g.c, Potion of Healing, Potion of Defense x2, Heroic Brew x2, Potion of Fire Resistance, Potion of Magic Resistance x2 | INVENTORY: 15 g.c, Heroic Brew x3, Potion of Healing, Wolfsbane Potion, Potion of Magic Resistance, Potion of Fire Resistance | INVENTORY: Jewels, Gem x3, Tool Kit, Potion of Healing, Potion of Alchemy, Wolfsbane Potion, Scroll: Disappear, Air Walk x2, Potion of Fire Resistance x3, Elven Cloak of Passage | INVENTORY: Heroic Brew, Potion of Defense, Wolfsbane Potion, Air Walk, Potion of Magical Aptitude, Ring of Return |
| QUESTS / XP: 12/1 | QUESTS / XP: 12/1 | QUESTS / XP: 7/4 | QUESTS / XP: 12/1 |
CITY: 67 g.c., Gem x3, Wand of Magic, Wizard's Cloak (Amazon), 505 g.c. (Mercenary)
Scout (Thief):
,
,
mel,
, Mv9, may search for and disarm trapsZargon: 1 Token






























