
To the field west of the west Goblin.
Could we use the colored board next time with the letters and numbers?
Amy attacks

Defense

Make a small donation to Ye Olde Inn!
Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.





Make a small donation to Ye Olde Inn!
Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.





Anderas wrote:Could we use the colored board next time with the letters and numbers?
Anderas wrote:To the field west of the west Goblin.
vs Amy


vs Amos


| :orc: vs Silver Sotiris rolled 3 6-sided dice: ![]() | 1 Token ( re-rolls 1 die) Sotiris rolled 1 6-sided dice: ![]() |


| mitchiemasha (Mercenary by mitchiemasha) | Amy (Amazon by Anderas) | Silver (Thief by Kitch1982) | Amos Longstaff (Cleric by The Road Warrior |
| Reward: Quests x10 g.c., max=150 | Move-Action-Move* (*not through heroes) | Re-draw treasure cards OR re-search a room | 5 Holy/Healing Water vials ![]() |
MOVE: ![]() | MOVE: ![]() | MOVE: ![]() | MOVE: ![]() |
ATTACK: diag,+1 mel(Longsword, Battle Axe) | ATTACK: mel/diag(Longsword, Orc's Bane, Staff) | ATTACK (BA): mel,+1 diag/ran(Spear, Crossbow) | ATTACK: mel(Broadsword) |
DEFENSE: ,+1 ![]() (Helmet, Chain Mail, Borin's Armor, Shield) | DEFENSE (PM): ![]() (Helmet, Shield, Chain Mail) | DEFENSE (Sh, PM): (Helmet, Chain Mail) | DEFENSE: (Helmet, Shield, Chain Mail) |
MIND (scrolls): ![]() | MIND (scrolls): ![]() | MIND: ![]() | MIND: (Talisman of Lore) |
BODY: ![]() | BODY: ![]() | BODY: ![]() | BODY: ![]() |
| INVENTORY: 325 g.c, Potion of Healing, Potion of Defense x2, Heroic Brew x3, Potion of Fire Resistance, Potion of Magic Resistance x2 | INVENTORY: 15 g.c, Heroic Brew x3, Wolfsbane Potion, Potion of Magic Resistance, Potion of Fire Resistance | INVENTORY: Gem x3, Tool Kit, Potion of Healing, Potion of Alchemy, Wolfsbane Potion, Scroll: Disappear, Air Walk x2, Potion of Fire Resistance x3 | INVENTORY: Heroic Brew, Potion of Defense, Wolfsbane Potion, Air Walk, Potion of Magical Aptitude |
| QUESTS / XP: 11/0 | QUESTS / XP: 11/0 | QUESTS / XP: 6/3 | QUESTS / XP: 11/0 |
,
,
mel/diag/ran,
, Mv6
,
,
mel,
, Mv9, may search for and disarm traps




















:
,
,
,
,
, (T=until your next turn, whoever attacks you rolls 1 less die)











Return to Play-by-Post Game Room
Users browsing this forum: No registered users and 5 guests