
Make a small donation to Ye Olde Inn!
Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.


Make a small donation to Ye Olde Inn!
Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.




| Bloody Braids Althea | TMU |
BP: ![]() | BP: ![]() |
MP: ![]() | MP: ![]() |
ATT: ![]() | ATT: ![]() |
DEF: ![]() | DEF: ![]() |
MOV: ![]() | MOV: ![]() |
| Gold: 10 | GOLD: 20 |
x2 x3 x4 ![]() | x2 x5 |
Equipment:
| Equipment:
|
| 'Risky' the fool Battlemage | Swiftfoot the Straight of Hair |
BP: ![]() | BP: ![]() |
MP: ![]() | MP: ![]() |
ATT: ![]() | ATT: ( ) |
DEF: ![]() | DEF: ![]() |
MOV: ![]() | MOV: ![]() |
| Gold : 120 | |
![]() | x2 x8 x2 |
Equipment:
| Equipment:
|







TMU wrote:Cannot remember if there were traps on the hallway, so a search for traps and if none found move me
mikemacdee wrote:What are Doomguard's stats? Besides 1blocks all
's.




















| Bloody Braids Althea | TMU |
BP: ![]() | BP: ![]() |
MP: ![]() | MP: ![]() |
ATT: ![]() | ATT: ![]() |
DEF: ![]() | DEF: ![]() |
MOV: ![]() | MOV: ![]() |
| Gold: 10 | GOLD: 20 |
x2 x3 x4 ![]() | x2 x5 |
Equipment:
| Equipment:
|
| 'Risky' the fool Battlemage | Swiftfoot the Straight of Hair |
BP: ![]() | BP: ![]() |
MP: ![]() | MP: ![]() |
ATT: ![]() | ATT: ( ) |
DEF: ![]() | DEF: ![]() |
MOV: ![]() | MOV: ![]() |
| Gold : 120 | |
![]() | x2 x8 x2 |
Equipment:
| Equipment:
|


Return to Play-by-Post Game Room
Users browsing this forum: No registered users and 0 guests