
Event:

Winds Of Magic: Power 3
Waaagh: Power 1
Party Luck: -3
| Captain Clause Janson RACE: Human CLASS: Captain | Assassin Nissa RACE: Human CLASS: Assassin | Alchemist Filt RACE: Human CLASS: Alchemist | Light Wizard Caplin Spellsword RACE: Human CLASS: College Wizard |
MOVE: (Lowest Two) | MOVE: (Highest Two) | MOVE: ![]() | MOVE: (Lowest Two) |
ATTACK: (Broadsword) | ATTACK: -/~^ (Death Strike, Backstab)(Five Knives, Dagger, Blow Pipe) | ATTACK: -/~(Knife) | ATTACK: (Broadsword) |
DEFENSE: (+1^)(Banded Mail, Shield, Helm) | DEFENSE: (+ Dodge)(Unarmoured) | DEFENSE: (+1 for Magic Aura) | DEFENSE: (+1 for Magic Aura) |
BODY: ![]() | BODY: ![]() | BODY: ![]() | BODY: ![]() |
MIND: ![]() | MIND: ![]() | MIND: ![]() | MIND: ![]() |
| INVENTORY: | INVENTORY: 15 Darts. | SPELLS: ![]() | SPELLS: ![]() |
| INVENTORY: Potion Of Healing, | INVENTORY: | ||
| Potion Of Resilience, Heroic Brew. |


1BP,
2BP,
3BP,
1BP,
2BP,
3BP,
4BP,
5BP. US 

















