
15th QUEST: Return to Barak Tor (F8)
Quest Texts (Mounted Heroes. Map move: up to 4 squares per round)
| mitchiemasha (Mercenary by mitchiemasha) | Amy (Amazon by Anderas) | Chris (Wizard by Anderas) | Amos Longstaff (Cleric by The Road Warrior) |
| Reward: Quests x10 g.c., max=150 | Move-Action-Move* (*not through heroes) | Champion, XP: x2 (no res), 3 sets (Wand of Magic): Air: G, SW, T Fire: C, BoF, FoW Water: S, VoM, WoH | 5 Holy/Healing Water vials ![]() |
MOVE: ![]() | MOVE: ![]() | MOVE: ![]() | MOVE: ![]() |
ATTACK: /R ![]() (Longsword, X-bow, B.Axe) | ATTACK: (* x2) /(Orc's Bane*, Longsword) | ATTACK (wiz): /(Dagger, Wizard's Staff) | ATTACK: (* )(Broadsword, Spirit Blade*) |
DEFENSE: + ![]() (Helmet, Chain Mail, Borin's Armor, Shield) | DEFENSE (PM): ![]() (Helmet, Shield, Chain Mail) | DEFENSE (wiz): (Wizard's Cloak) | DEFENSE: (Helmet, Shield, Chain Mail) |
MIND (scrolls): ![]() | MIND (scrolls): ![]() | MIND: ![]() | MIND: (Talisman of Lore) |
BODY: ![]() | BODY: ![]() | BODY: ![]() | BODY: ![]() |
| INVENTORY: 15 g.c, Tool Kit, Potion of Defense x2, Heroic Brew x4, Potion of Fire Resistance, Air Walk, Potion of Healing, Potion of Magic Resistance x3 | INVENTORY: Heroic Brew x3, Potion of Healing, Potion of Magic Resistance, Potion of Fire Resistance, Wolfsbane Potion, Potion of Strength | INVENTORY: - | INVENTORY: Potion of Strength x2, Heroic Brew x2, Potion of Defense, Wolfsbane Potion, Scroll: Disappear, Potion of Magical Aptitude, |
| QUESTS / XP: 14/0 | QUESTS / XP: 14/1 | QUESTS / XP : 1/2 | QUESTS / XP: 14/1 |
Scout (Amazon):
,
,
,
,
, may search for and disarm trapsCITY: 97 g.c., Gem x4, Jewels, Staff (Amazon), 995 g.c. Gem x3 (Mercenary), 50 g.c (Wizard), 415 g.c. (Cleric)
Zargon: 12 Rounds, 9 tokens
Heroes, take your turn.













:
,
:
























