Make a small donation to Ye Olde Inn!
Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.
Make a small donation to Ye Olde Inn!
Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.
Stats | Barbarian | Dwarf | Elf | Wizard | Ranger | Cleric | Thief |
Attack | 3 Dice | 2 Dice | 2 Dice | 1 Dice | 2 Dice | 2 Dice | 2 Dice |
Defend | 2 Dice | 2 Dice | 2 Dice | 2 Dice | 2 Dice | 2 Dice | 1 Dice |
Movement | 2 dice | 2 dice | 2 dice | 2 dice | 2 dice | 2 dice | 2 dice |
Movement Range | 3 - 10 | 2 - 8 | 4 - 12 | 3 - 10 | 3 - 10 | 3 - 10 | 4 - 12 |
Movement Bonus | NA | NA | Diagonally once per turn | NA | NA | NA | Before and after action |
Roll to Charge | 9 | 10 | 11 | NA | 10 | 11 | NA |
Mind Points | 2 | 3 | 4 | 6 | 4 | 5 | 5 |
Body Points | 8 | 7 | 6 | 4 | 6 | 5 | 5 |
Starting Weapon | Sword | Axe | Sword | Staff | Short bow | Mace | Dagger |
Spells | NA | NA | 1 original set | 3 original sets | NA | Healing and defence | NA |
Weapon Limits | Two & a dagger | Two & a dagger | Two & a dagger | One & two daggers | Two & a dagger | Two | One & two daggers |
Attack Skills | Broadsword / Spirit Blade sweep | Battle Axe sweep | NA | NA | NA | Extra attack dice against undead | Extra attack dice from behind |
Racial Enemy | Fimir | Goblin | NA | NA | Goblin, Orc or Fimir | Turn undead test when attacked | NA |
Other Skills | NA | Sees further when searching | Sees further when searching | Can see magically hidden traps | NA | NA | Sees floor traps in rooms Sees traps when searching for treasure |
Restrictions | Minor weapon | Minor weapon | Minor weapon | Weapon and armour | Weapon and armour | Bladed weapon and armour | Heavy weapon and armour |
Stats | Goblin | Orc | Fimir | Skeleton | Zombie | Mummy | Chaos Warrior | Gargoyle |
Attack | 2 Dice | 3 Dice | 3 Dice | 2 Dice | 2 Dice | 3 Dice | 4 Dice | 4 Dice |
Defend | 1 Dice | 2 Dice | 3 Dice | 2 Dice | 3 Dice | 4 Dice | 4 Dice | 5 Dice |
Movement | 10 squares | 8 squares | 6 squares | 6 squares | 5 squares | 4 squares | 7 squares | 6 squares |
Movement Bonus | Two squares after attacking | One square after attacking | NA | NA | NA | NA | NA | NA |
Mind Points | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
Body Points | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 |
Weapon Variation | Short bow, spear, shield | Longbow, shield | NA | Short bow, sword & shield | NA | NA | Shield | NA |
Users browsing this forum: CommonCrawl [Bot] and 0 guests