

Winds Of Magic: Power 1
Bounty Hunter Sammas RACE: Human CLASS: Bounty Hunter | Cleric Niel RACE: Human CLASS: Cleric | Amethyst Wizard Drake Darkblood RACE: Human CLASS: College Wizard | Celestial Wizard William Lightningheart RACE: Human CLASS: College Wizard |
MOVE: ![]() ![]() | MOVE: ![]() ![]() | MOVE: ![]() ![]() ![]() | MOVE: ![]() ![]() ![]() |
ATTACK: ![]() ![]() ![]() (Broadsword) | ATTACK: ![]() (Club) | ATTACK: ![]() ![]() ![]() (Scythe, Sword) | ATTACK: ![]() ![]() ![]() (Broadsword)) |
DEFENSE: ![]() ![]() (Leather Armour) | DEFENSE: ![]() ![]() (+1 for Magic Aura) | DEFENSE: ![]() ![]() (+1 for Magic Aura) | DEFENSE: ![]() ![]() (+1 for Magic Aura) |
BODY: ![]() ![]() ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() ![]() |
MIND: ![]() ![]() ![]() ![]() | MIND: ![]() ![]() ![]() ![]() ![]() | MIND: ![]() ![]() ![]() ![]() ![]() | MIND: ![]() ![]() ![]() ![]() ![]() |
INVENTORY: | SPIRIT: ![]() ![]() ![]() ![]() ![]() | SPELLS: ![]() ![]() ![]() ![]() | SPELLS: ![]() ![]() ![]() ![]() |
SPELLS: ![]() ![]() ![]() | INVENTORY: | INVENTORY: | |
INVENTORY: |