

To the field north of Amy and searches for secret doors
Make a small donation to Ye Olde Inn!
Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.
Make a small donation to Ye Olde Inn!
Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.
mitchiemasha (Mercenary by mitchiemasha) | Amy (Amazon by Anderas) | Chris (Wizard by Anderas) | Amos Longstaff (Cleric by The Road Warrior) |
Reward: Quests x10 g.c., max=150 | Move-Action-Move* (*not through heroes) | Champion, XP: x2 (no res), 3 sets: Air: G, SW, T Fire: C, BoF, FoW Water: S, VoM, WoH | 5 Holy/Healing Water vials![]() ![]() ![]() ![]() ![]() |
MOVE: ![]() ![]() | MOVE: ![]() ![]() | MOVE: ![]() ![]() | MOVE: ![]() ![]() |
ATTACK: ![]() ![]() ![]() ![]() (Longsword, X-bow, B.Axe) | ATTACK: ![]() ![]() ![]() (Orc's Bane*, Longsword) | ATTACK (wiz): ![]() (-) | ATTACK: ![]() ![]() ![]() ![]() (Broadsword, Spirit Blade*) |
DEFENSE: ![]() ![]() ![]() ![]() ![]() ![]() (Helmet, Chain Mail, Borin's Armor, Shield) | DEFENSE (PM): ![]() ![]() ![]() ![]() ![]() (Helmet, Shield, Chain Mail) | DEFENSE (wiz): ![]() ![]() (-) | DEFENSE: ![]() ![]() ![]() ![]() ![]() (Helmet, Shield, Chain Mail) |
MIND (scrolls): ![]() ![]() | MIND (scrolls): ![]() ![]() ![]() | MIND: ![]() ![]() ![]() ![]() ![]() ![]() | MIND: ![]() ![]() ![]() ![]() ![]() (Talisman of Lore) |
BODY: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() ![]() ![]() |
INVENTORY: 15 g.c, Tool Kit, Potion of Defense x2, Heroic Brew x2, Potion of Fire Resistance, Jewels, Air Walk, Potion of Healing x2, Potion of Magic Resistance | INVENTORY: Heroic Brew x2, Potion of Fire Resistance, Wolfsbane Potion, Dagger, Potion of Healing, Wand of Magic, Wizard's Cloak, Wizard's Staff, Elven Cloak of Passage, Potion of Charm | INVENTORY: - | INVENTORY: Heroic Brew, Potion of Defense, Wolfsbane Potion, Scroll: Disappear, Potion of Magical Aptitude, Spell Ring |
QUESTS / XP: 14/0 | QUESTS / XP: 14/1 | QUESTS / XP : 1/2 | QUESTS / XP: 14/1 |
Anderas wrote:Amy steps one to the right and searches for secret doors
mitchiemasha (Mercenary by mitchiemasha) | Amy (Amazon by Anderas) | Chris (Wizard by Anderas) | Amos Longstaff (Cleric by The Road Warrior) |
Reward: Quests x10 g.c., max=150 | Move-Action-Move* (*not through heroes) | Champion, XP: x2 (no res), 3 sets: Air: G, SW, T Fire: C, BoF, FoW Water: S, VoM, WoH | 5 Holy/Healing Water vials![]() ![]() ![]() ![]() ![]() |
MOVE: ![]() ![]() | MOVE: ![]() ![]() | MOVE: ![]() ![]() | MOVE: ![]() ![]() |
ATTACK: ![]() ![]() ![]() ![]() (Longsword, X-bow, B.Axe) | ATTACK: ![]() ![]() ![]() (Orc's Bane*, Longsword) | ATTACK (wiz): ![]() (-) | ATTACK: ![]() ![]() ![]() ![]() (Broadsword, Spirit Blade*) |
DEFENSE: ![]() ![]() ![]() ![]() ![]() ![]() (Helmet, Chain Mail, Borin's Armor, Shield) | DEFENSE (PM): ![]() ![]() ![]() ![]() ![]() (Helmet, Shield, Chain Mail) | DEFENSE (wiz): ![]() ![]() (-) | DEFENSE: ![]() ![]() ![]() ![]() ![]() (Helmet, Shield, Chain Mail) |
MIND (scrolls): ![]() ![]() | MIND (scrolls): ![]() ![]() ![]() | MIND: ![]() ![]() ![]() ![]() ![]() ![]() | MIND: ![]() ![]() ![]() ![]() ![]() (Talisman of Lore) |
BODY: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() | BODY: ![]() ![]() ![]() ![]() ![]() ![]() |
INVENTORY: 165 g.c, Tool Kit, Potion of Defense x2, Heroic Brew x2, Potion of Fire Resistance, Jewels, Air Walk, Potion of Healing x2, Potion of Magic Resistance | INVENTORY: Heroic Brew x2, Potion of Fire Resistance, Wolfsbane Potion, Dagger, Potion of Healing, Wand of Magic, Wizard's Cloak, Wizard's Staff, Elven Cloak of Passage, Potion of Charm | INVENTORY: - | INVENTORY: Heroic Brew, Potion of Defense, Wolfsbane Potion, Scroll: Disappear, Potion of Magical Aptitude, Spell Ring |
QUESTS / XP: 15/1 | QUESTS / XP: 15/2 | QUESTS / XP (+1penalty): 1/2 | QUESTS / XP: 15/2 |
Return to Play-by-Post Game Room
Users browsing this forum: CommonCrawl [Bot] and 0 guests